Past champions: Viña del Mar, Chile (Feb 2 - 10):
| Location | Year | Champion | Runner-up | Score |
|---|---|---|---|---|
| Viña del Mar1 | 2012 | 6–3, 6–7(1–7), 6–1 | ||
| Near Santiago2 | 2011 | 6–2, 2–6, 7–6(7–5) | ||
| 2010 | 6–2, 0–6, 6–4 | |||
| Viña del Mar1 | 2009 | 6–1, 6–3 | ||
| 2008 | W/O | |||
| 2007 | 7–5, 6–3 | |||
| 2006 | 6–4, 6–3 | |||
| 2005 | 6–3, 6–4 | |||
| 2004 | 7–5, 6–4 | |||
| 2003 | 1–6, 6–3, 6–3 | |||
| 2002 | 6–3, 6–7(5–7), 7–6(7–4) | |||
| 2001 | 4–6, 6–2, 7–5 | |||
| Santiago3 | 2000 | 7–6(7–3), 6–3 | ||
| 1999 | Not Held | |||
| 1998 | 6–2, 6–4 | |||
| 1997 | 6–2, 6–1 | |||
| 1996 | 6–4, 7–5 | |||
| 1995 | 7–6(7–3), 6–3 | |||
| 1994 | 6–3, 6–4 | |||
| 1993 | 7–5, 3–6, 6–3 | |||
Seeds:
| Country | Player | Rank | Seed |
|---|---|---|---|
| Rafael Nadal | 5 | 1 | |
| Juan Mónaco[2] | 12 | 2 | |
| Jérémy Chardy | 25 | 3 | |
| Pablo Andújar | 45 | 4 | |
| Albert Ramos | 51 | 5 | |
| Paolo Lorenzi | 62 | 6 | |
| Daniel Gimeno-Traver | 66 | 7 | |
| Carlos Berlocq | 69 | 8 |
-----------------------------------------------------------------
Brasil Open 2013 (Feb 11 - 17):
Past champions:
| Location | Year | Champion | Runner-up | Score |
|---|---|---|---|---|
| São Paulo | 2012 | 6–3, 4–6, 6–4 | ||
| Costa do Sauípe | 2011 | 6–3, 7–6(7–3) | ||
| 2010 | 6–1, 6–0 | |||
| 2009 | 6–3, 3–6, 6–4 | |||
| 2008 | 7–6(7–4), 3–6, 7–5 | |||
| 2007 | 7–6(7–4), 6–2 | |||
| 2006 | 6–3, 6–4 | |||
| 2005 | 6–0, 6–7(2–7), 6–1 | |||
| 2004 | 3–6, 6–2, 6–3 | |||
| 2003 | 6–2, 6–4 | |||
| 2002 | 6–7(4–7), 7–5, 7–6(7–2) | |||
| 2001 | 2–6, 7–6(7–2), 6–3 |
Seeds:
| Country | Player | Ranking | Seed |
|---|---|---|---|
| Rafael Nadal | 5 | 1 | |
| Nicolás Almagro | 11 | 2 | |
| Juan Mónaco | 12 | 3 | |
| Stanislas Wawrinka | 17 | 4 | |
| Jérémy Chardy | 25 | 5 | |
| Thomaz Bellucci | 36 | 6 | |
| Fabio Fognini | 44 | 7 | |
| Pablo Andújar | 45 | 8 |