The ATPTour.com Fans' Favourite award is voted online by tennis fans from the top 25 singles players in the year's Race Rankings as of the rankings update after the US Open is concluded.
Year | Player |
---|---|
2000 | ![]() |
2001 | ![]() |
2002 | ![]() |
2003 | ![]() |
2004 | ![]() |
2005 | ![]() |
2006 | ![]() |
2007 | ![]() |
2008 | ![]() |
2009 | ![]() |
2010 | ![]() |
2011 | ![]() |
2012 | ![]() |
2013 | ![]() |
2014 | ![]() |
2015 | ![]() |
2016 | ![]() |
2017 | ![]() |
2018 | ![]() |
2019 | ![]() |
2020 | ![]() |
Comments