Country (sports) | ![]() |
---|---|
Residence | Beverly Hills, California, United States |
Born | October 16, 1997 Chūō-ku, Osaka, Japan |
Height | 1.80 m (5 ft 11 in) |
Turned pro | September 2013 |
Plays | Right-handed (two-handed backhand) |
Coach | Wim Fissette (2020–) |
Prize money | US$ 17,770,234 |
Official website | naomiosaka.com |
Singles | |
Career record | 233–133 (63.7%) |
Career titles | 6 |
Highest ranking | No. 1 (January 28, 2019) |
Current ranking | No. 3 (September 21, 2020) |
Grand Slam Singles results | |
Australian Open | W (2019) |
French Open | 3R (2016, 2018, 2019) |
Wimbledon | 3R (2017, 2018) |
US Open | W (2018, 2020) |
Post a comment
Your Information
(Name is required. Email address will not be displayed with the comment.)
Comments