The following are the seeded players. Seedings are based on ATP rankings as of 9 January 2023. Rankings and points are as before 16 January 2023.
Points for the 2022 tournament were not mandatory and are included in the table below only if they counted towards the player's ranking as of 16 January 2023. Players who are not defending points from the 2022 tournament will instead have their 19th best result replaced by their points from the 2023 tournament.
Seed | Player | Points defending from 2022 (or 19th best result) |
|||||
---|---|---|---|---|---|---|---|
1 | ![]() |
90 | |||||
2 | ![]() |
2,000 | |||||
3 | ![]() |
0 | ![]() |
||||
4 | ![]() |
720 | ![]() |
||||
5 | ![]() |
0 | ![]() |
||||
6 | ![]() |
360 | ![]() |
||||
7 | ![]() |
1,200 | ![]() |
||||
8 | ![]() |
90 | ![]() |
||||
9 | ![]() |
180 | ![]() |
||||
10 | ![]() |
45 | ![]() |
||||
11 | ![]() |
10 | ![]() |
||||
12 | ![]() |
180 | ![]() |
||||
13 | ![]() |
180 | ![]() |
||||
14 | ![]() |
10 | ![]() |
||||
15 | ![]() |
360 | ![]() |
||||
16 | ![]() |
720 |
Comments