Career finals | |||||
---|---|---|---|---|---|
Discipline | Type | Won | Lost | Total | WR 1 |
Singles | Grand Slam Tournaments | 22 | 8 | 30 | 0.73 |
Olympic Games | 1 | 0 | 1 | 1.00 | |
Year-end championships | 0 | 2 | 2 | 0.00 | |
ATP Masters 1000 2 | 36 | 17 | 53 | 0.68 | |
ATP Tour 500 | 23 | 6 | 29 | 0.79 | |
ATP Tour 250 | 10 | 5 | 15 | 0.67 | |
Total | 92 | 38 | 130 | 0.71 | |
Doubles | Grand Slam tournaments | β | β | β | β |
Olympic Games | 1 | 0 | 1 | 1.00 | |
Year-end championships | β | β | β | β | |
ATP Masters 1000 2 | 3 | 0 | 3 | 1.00 | |
ATP Tour 500 | 1 | 2 | 3 | 0.33 | |
ATP Tour 250 | 6 | 2 | 8 | 0.75 | |
Total | 11 | 4 | 15 | 0.73 | |
Total | 103 | 42 | 145 | 0.71 |
1) WR = Winning Rate
2) Formerly known as "Super 9" (1996β1999), "Tennis Masters Series" (2000β2003), "ATP Masters Series" (2004β2008), "ATP World Tour Masters 1000" (2009β2018).
Comments