Country (sports) | ![]() |
---|---|
Residence | Raszyn, Poland |
Born | 31 May 2001 Warsaw, Poland |
Height | 1.76 m (5 ft 9 in) |
Turned pro | 2016 |
Plays | Right-handed (two-handed backhand) |
Coach |
|
Prize money | US$16,200,983 |
Singles | |
---|---|
Career record | 233–59 (79.8%) |
Career titles | 13 |
Highest ranking | No. 1 (4 April 2022) |
Current ranking | No. 1 (4 April 2022) |
Grand Slam singles results | |
---|---|
Australian Open | SF (2022) |
French Open | W (2020, 2022) |
Wimbledon | 4R (2021) |
US Open | W (2022) |
Signature | |
---|---|
![]() |
Comments