| Round | Points | Prize Money |
|---|---|---|
| Winner | 1,000 | €315,160 |
| Finals | 600 | €188,280 |
| SF | 360 | €106,690 |
| Quarter Finals | 180 | €58,370 |
| Round 16 | 90 | €36,400 |
| Round 32 | 45 | €22,720 |
| R56 | 25 | €15,060 |
| Qualifier | 25 | |
| Qualifier 3 | 0 | |
| Qualifier 2 | 16 | €7,655 |
| Qualifier 1 | 0 | €4,080 |
| Round | Points | Prize Money |
|---|---|---|
| Winner | 1,000 | €315,160 |
| Finals | 600 | €188,280 |
| SF | 360 | €106,690 |
| Quarter Finals | 180 | €58,370 |
| Round 16 | 90 | €36,400 |
| Round 32 | 45 | €22,720 |
| R56 | 25 | €15,060 |
| Qualifier | 25 | |
| Qualifier 3 | 0 | |
| Qualifier 2 | 16 | €7,655 |
| Qualifier 1 | 0 | €4,080 |
Recent Comments